Tuition Fees
Annual Tuition Fees
Grade | First Payment (Due May 31, 2024) | Second Payment (Due Nov. 29, 2024) | Annual Tuition Fee |
---|---|---|---|
Montessori Half-Day | ¥784,000 | ¥784,000 | ¥1,568,000 |
Montessori Full-Day | ¥1,206,000 | ¥1,206,000 | ¥2,412,000 |
Montessori Pre 1st Grade | ¥1,298,000 | ¥1,298,000 | ¥2,596,000 |
1, 2, 3, 4, and 5 | ¥1,449,000 | ¥1,449,000 | ¥2,898,000 |
6, 7, 8, and 9 | ¥1,482,000 | ¥1,482,000 | ¥2,964,000 |
10 and 11 | ¥1,487,000 | ¥1,487,000 | ¥2,974,000 |
12 | ¥1,568,500 | ¥1,568,500 | ¥3,137,000 |
A contribution plan is available for companies whose families are sending their children to our school, where donations can be made within a fiscally advantageous plan for the families and the company. Requests need to be addressed to
Annual Campus Development and Maintenance Fund
¥250,000 (payment due May 31, 2024)
Other Fees
Annual PSG Due: ¥2,000 per Family
Annual Student Council Fee: MS ¥1,000, HS ¥2,000
Application Fee: ¥35,000 per student
This fee must be paid at the time the parent is given access to the Admissions Portal. The detailed tuition terms can be consulted by following this link.
Registration Fee: ¥950,000 per student
This non-refundable fee must be paid within five working days of acceptance for a place to be assured if the parent presently resides in Japan and within ten working days if the parent presently resides abroad.